Atlantic Terrace Condominium

Up ] Accomodations ] Entertainment ] Let's Eat ] [ Units for Sale ] Attractions ] Recreation ] Rainy Days ] The Big Picture ] What's New! ] Rental Units ]

Atlantic Terrace Condo Resell Page - Updated April 22, 2008

For Information Please Contact

Kim Baker

Ponce Inlet Realty, Inc

386-527-9746 Cell

888-882-8870

baker5252@aol.com

 

8B/2   $6.000 5C/33   $4,500 4C/47   $ 2,500
6C/3   $5,000 4B/34   $4,500 1B/47   $2,500
3A/4   $4,000 3C / 34 $3,500 5C / 47 $2,500
6C / 5 $4,000 3A / 36 $4,000 3A / 47 $2,500
3C / 5 $3,500 5B / 37 $5,000 1A / 47 $2,500
4B / 6 $8,500 3B / 38 $4,000 8A / 48 $3,000
1B / 7 $7,500 4A / 38 $4,500 4B / 48 $4,500
5C / 8 $5,000 7A / 39 $4,500 7B / 48 $2,500
3C / 9 $7,000 1B / 40 $2,000 8C / 48 $5,000
7C / 10 $8,000 5B / 40 $2,000 3A / 49 $2,000
4C / 11 $5,000 7A / 41 $3,500 5C / 49 $2,000
6B / 13 $5,900 4A / 41 $3,500 8C / 49 $3,600
3C / 15 $5,000 5A / 42 $3,500 6A / 49 $4,500
5A / 16 $5,000 2B / 43 $2,000 6B / 49 $3,500
7A / 17 $6,000 4C / 44 $2,200 1A / 50 $2,500
3A / 19 $4,500 2A / 44 $3,800 6A / 50 $5,500
4A / 21 $5,000 5A / 45 $2,000 5C / 50 $2,000
4C / 22 $4,500 1A / 45 $3,800 7C / 50 $7,000
6B / 22 $6,000 5B / 46 $3,000 8A / 51 $6,000
1A / 28 $4,500 5A / 46 $2,000 5A / 51 $5,000
1B / 28 $5,000    

  

 

copyright2008

bgwinsco.com

web@b-gwinsco.com